Sizing Chart
The size guide provided below is based off "Australian Standard Sizing", please note that as our garments are from various designers/brands we are unable to provide specific measurements for all items.
We are always happy to help, so if you have any questions please feel free to email us: info@rubyjayde.com
Australian Sizing Guide
Size |
Bust (cm) |
Waist (cm) |
Hips (cm) |
4 / XXS | 76 | 58 | 86 |
6 / XS | 81 | 63 | 91 |
8 / S | 86 | 68 | 96 |
10 / M | 91 | 73 | 101 |
12 / L | 96 | 78 | 106 |
14 / XL | 101 | 83 | 111 |
International Size Conversions
XXS | XS | S | M | L | XL | |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
How To Measure: